Description
Pride Igo
£1,995.00
Pride Igo
Weight Capacity | 18 Stone 8 lbs (120 kg) |
---|---|
Maximum Speed | upto 3.7 mph (5.95 km/h) |
Ground Clearance | 4.4 cm (1.73") |
Overall Length | 87.63 cm (34.5") |
Overall Width | 60 cm (23.6") |
Turning Radius | 90 cm (35.4") |
Standard Controls | Micon Control System |
Heaviest Piece (when disassembled) | |
Total Weight (without batteries) | 19.8 kg |
Seating | Saddle back seat |
Tyres | Front castors: 17.08 cm solid Rear castors: 21.06 cm solid |
Suspension | Front |
Battery Requirements | 2 x 6.6 Ah, Li-ION Battery |
Battery Weight (each) | 1.35 kg |
Reviews
There are no reviews yet.