Description
Specification | Detail | Metric | Imperial |
---|---|---|---|
Length | 114cm | ||
Width | 57cm | 22″ | |
Seat Width fully adjustable and rotating | 47cm | 18″ | |
Total Weight | 74kg | ||
Wheel & Tyre Size | front | 23cm | |
rear | 23cm | ||
Battery Size | standard | 2x 12v 33ah | |
Motor | 24v 420w | ||
Controller | Dynamic 90a | ||
Charger | 24v 3.5amp | ||
Speed | variable up to | 6kmh | 4mph |
Approximate Range | standard batteries | 29km | 18miles |
Maximum Carry Capacity | 160kg | 25stone | |
Ground Clearance | 10cm | 4″ | |
Vehicle Class | 2 |
1 Months Insurance
3 Months Warranty