Description
Pride IGo +
£2,295.00
Pride IGo +
| Weight Capacity | 17 Stone 12lbs (108.7k.g.) |
|---|---|
| Maximum Speed | 3.6 mph |
| Ground Clearance | 4.4 cm (1.73") |
| Overall Length | 101.6cm (23.5") |
| Overall Width | 59.7cm (23.5") |
| Turning Radius | 61.6cm (24.25") |
| Standard Controls | 50 amp VSI |
| Heaviest Piece (when disassembled) | 24 kg |
| Total Weight (without batteries) | 24 kg |
| Seating | Saddle Back Seat |
| Tyres | Pneumatic rear tyres and solid front castors |
| Suspension | Front suspension |
| Battery Requirements | 18.2 Ah Lithium-Ion battery |
| Battery Weight (each) | 3.4 kg |
Reviews
There are no reviews yet.