Specification
| Ramp Code | DN15-9 |
|---|---|
| Height | 1.5cm (0.6″) |
| Length | 12cm (4.5″) |
| Width | 90cm (35″) |
| Capacity | 500kg (79st) |
| Weight | 1.4kg (3.1lbs) |
| Chamfered Edges? | Y |
| Ramp Code | DN15-9 |
|---|---|
| Height | 1.5cm (0.6″) |
| Length | 12cm (4.5″) |
| Width | 90cm (35″) |
| Capacity | 500kg (79st) |
| Weight | 1.4kg (3.1lbs) |
| Chamfered Edges? | Y |
Reviews
There are no reviews yet.