Description
Pride Jazzy Select
£1,695.00
Pride Jazzy Select
| Weight Capacity | 21 Stone 6lbs (136 kg) |
|---|---|
| Maximum Speed | 4 mph (6 km/h) |
| Ground Clearance | 4.76 cm (1.875") at midframe |
| Overall Length | 90.80 cm (35.75") |
| Overall Width | 60.32 cm (23.75") |
| Turning Radius | 50.8 cm (20") |
| Standard Controls | PG GC2 Controller |
| Heaviest Piece (when disassembled) | |
| Total Weight (without batteries) | 40.82 kg |
| Seating | Standard economy seat with headrest and seat belt. |
| Tyres | Castors: 15.24 cm (6”) solid rear mounted 12.5 cm (5”) solid front mounted Drive: 25.4 cm (10”) |
| Suspension | Front and Rear |
| Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2x 30 AH |
| Battery Weight (each) | 11.11 kg (24.5 lbs.) |
Reviews
There are no reviews yet.