Description
Specification
£1,495.00
Pride Colt Twin
High-performance operation and outstanding features
The sleek, sporty Colt Twin mobility Scooter from the ‘Pride® Scooter’ range delivers high-performance operation and features unique dual front wheels for the maximum stability of a four-wheel scooter with the superb maneuverability of a three-wheel scooter. The Colt Twin has a full complement of advanced standard features like exclusive low-profile tyres, a wraparound delta tiller, and feather-touch disassembly.
Specification
Weight Capacity | 25 Stone (158.75 kg) |
---|---|
Maximum Speed | 4 mph (6 km/h) |
Ground Clearance | 5.7 cm (2.25") |
Overall Length | 116 cm (46") |
Overall Width | 56 cm (22") |
Turning Radius | 106.7 cm (42") |
Standard Controls | LED Display |
Heaviest Piece (when disassembled) | 27.2 kg (60 lbs) Front section |
Total Weight (without batteries) | 62.5 kg (138 lbs) |
Seating | High Back, fold flat seat with headrest and seat belt |
Tyres | Front castors: 22.86 cm (9”) solid Rear castors: 25 cm (10”) solid |
Suspension | None |
Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2 x 31-36 AH or 40-45 AH |
Battery Weight (each) | 31-36 AH: 9.8 kg (21.5 lbs.) 40-45 AH: 14.74 kg (32.5 lbs.) |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Reviews
There are no reviews yet.