Description
TGA Minimo
Specification | Detail | Metric | Imperial |
---|---|---|---|
Length | 96cm | 37.5″ | |
Width | including armrests | 54cm | 21.5″ |
Folded Dimensions | LxWxH | 45x84x54cm | |
Seat Width | 40cm | 16″ | |
Total Weight | 28kg | ||
Battery Pack Weight | 2.8kg | 6.1lbs | |
Wheel & Tyre Size | front | 17cm | |
rear | 19cm | ||
Battery | lithium polymer | 24v 11.5amp | |
Motor | 4-Pole 270w | ||
Controller | S-Drive 45a | ||
Charger | 24v 2.5amp | ||
Speed | variable up to | 6kmh | 4mph |
Range with 11.5Ah battery pack | variable approx | 16km | 10 miles |
Maximum Carry Capacity | 115kg | 18stone | |
Ground Clearance | 6cm | 2.5″ | |
Vehicle Class | 2 |
Reviews
There are no reviews yet.